Furlbooms Installed Worldwide |
Yachting Systems of America is proud to have over 300 Furlbooms on the water worldwide. Those booms have been installed on many different makes, models, and sizes of boats. This number is growing each and every day as more and more people discover all of the benefits that Furlboom has to offer.
One of the best features of this system is its ability to be installed on any vessel. Some recent installations are listed below:
| Adams 40 | Hunter 320, 326,356,36 |
| Adams 44 | Hunter 35,40.5,376 |
| Aerodyne 47 | Hunter 350 |
| Allied 42 | Hunter 380,38 |
| Baltic 51 | Hunter 42,420,410 |
| Baltic 51 | Hunter 430 |
| Beneteau 411Limited | Hunter 450,426,44,45CC |
| Beneteau 42CC | Hunter 460,466 |
| Beneteau 47.7 | Hunter Legend 350 |
| Beneteau 50 | Hunter Passage 450 |
| Bluewater 40 | Hunter 49 |
| Bluewater 45 | Hylas 44 |
| C&C 44 | Hylas 49 |
| C&C Landfall 48 | Irwin 38CC, 45, 54 Ketch |
| Cabo Rico 38 PH | J105 |
| Catalina 34 | Jeanneau 39i Performance |
| Catalina 38 | Jeanneau 42i Performance |
| Catalina 380 Tall Rig | Keer 40 Cat |
| Catalina 42 | Ketch 40 |
| Catalina 470 Tall Rig | Manta 42 Cat |
| Catalina 470 Std. Rig | Mason 63 Ketch |
| Cole 35 | Mason 43 |
| Columbia 36 | Mason 44 |
| Columbia 50 | Moorings 50 |
| Corbin 39 | Mottle 33 |
| CT 49 | Nauticat 44 |
| Eagle 64 | Newport 41 |
| Fontaine Pajot 42 | Nimbus 42 Cat |
| Freedom 40 | Norseman 447 |
| Freedom 40 Tall Rig | Northshore 34 |
| Freedom 40/40 Std. Rig | Offshore 40 |
| Freedom 40/40+A89 | Pearson 385 |
| Freedom 44 | Peterson 44 |
| Freedom 45 | Sabre 402 |
| Freedom 45 Center c'pit | Sceptre 43 |
| Frers 48 Ketch | Shannon 43 |
| Grainger 48 | Stevens 53 |
| Grainger 50 Cat | Swanson 38 |
| Gulfstar 44N ketch | Tayana 460PH, 47,42 |
| Gulfstar 44 sloop | Tayana 55/58 |
| Valiant 40 | |
| Wayworld 45 | |
| Worldcruiser 42 |